Women
            
            
               Men
            
         | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|---|
| Size | CA-US:0-2 UK:2-4 EU:30-32 | CA-US:4-6 UK:6-8 EU:34-36 | CA-US:8-10 UK:10-12 EU:38-40 | CA-US:12-14 UK:14-16 EU:42-44 | CA-US:16 UK:18 EU:46 | 
| Bust | 32.5" - 33.5" 82.5cm - 85cm | 34.5" - 35.5" 87.5cm - 90cm | 36.5" - 37.5" 92.5cm - 95cm | 38.5" - 39.5" 98cm - 100cm | 41.5" 105.5cm | 
| Cup | A-B | A-B-C | B-C-D | C-D-DD | D-DD-E | 
| Waist | 24" - 25" 61cm - 63.5cm | 26" - 27" 66cm - 68.5cm | 28" - 29" 71cm - 73.5cm | 30.5" - 31.5" 77.5cm - 80cm | 33.5" 85cm | 
| Hips | 34.5" - 35.5" 87cm - 90cm | 36.5" - 37.5" 92.5cm - 95cm | 38.5" - 39.5" 98cm - 100cm | 40.5" - 41.5" 101.5cm - 105.5cm | 43.5" 110.5cm | 
| Body Measurement | SMALL | MEDIUM | LARGE | 
|---|---|---|---|
| Chest Circumference | 36" - 38" 91cm - 96.5cm | 38" - 42" 96.5cm - 106.5cm | 42" - 44" 105.5cm - 111.5cm | 
| Waist | 30" - 32" 76cm - 81cm | 32" - 34" 81cm - 86.5cm | 36" - 38" 91.5cm - 96.5cm | 
| Hip | 36" - 38" 91cm - 96.5cm | 38" - 40" 96.5cm - 101.5cm | 40" - 42" 101.4cm - 106.5cm | 
                  Pant inseam 41“/ 104cm
Boxer inseam is 25”/ 64cm
            Boxer inseam is 25”/ 64cm
 
   
   
   
   
   
 
 
 

 
        